Login
  Add an advertPT

Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 .

Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 1 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 2 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 3 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 4 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 5 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 6 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 7 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 8 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 9 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 10 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 11 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 12 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 13 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 14 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 15 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 16 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 17 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 18 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 19 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 20 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 21 de 21
21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 1 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 2 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 3 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 4 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 5 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 6 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 7 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 8 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 9 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 10 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 11 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 12 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 13 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 14 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 15 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 16 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 17 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 18 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 19 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 20 de 21
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023 - 17950 EUR, 53000 km - AUTO.MOTO.pt - 53000km - foto 21 de 21
Photo gallery
Created:17/01/2026
ID:6903147
Views:660
Favorites:0
Peugeot Partner 1.5 BlueHdi L1 102Cv | CARPLAY | IVA DEDUTÍVEL 2023
.
2023 / 3
53 000 km
MANUAL
4
Diesel
102 cv
1499 cm3
3
17 950 €
CentralCar
Offline
+351 934 ••• •48
Available after registration
Porto

Seller Description

WE HAVE A WIDE STOCK OF COMMERCIAL VEHICLES TO MEET YOUR NEEDS! Talk to us to choose yours!

Equipment: carplay.

MSRP includes 6 Months of TOTAL WARRANTY, Service and Delivery Check-Up at Official Dealership.

- National vehicle kms guaranteed complete maintenance history
- Vehicle with 1 ownership record
- Financing available up to 120 months (request your simulation now)
- We accept trade-ins and value your old vehicle
- We are open every day, including Sundays and holidays (by prior appointment)
- We deliver the vehicle to your home, free of charge, quickly, simply and safely
- This ad was published by computer routine, all data require confirmation with the seller

CENTRALCAR – PRESENT SINCE 1997

- Non-Smoker
- Air conditioning
- Complete service history
- Central locking
- Central locking with remote
- Immobilizer
- ABS
- Power steering
- 2nd Key
- ESP Electronic Stability Control
- Driver airbag
- Windshield defroster
- Isofix
- Tire Pressure Control
- Automatic Door Locking while Driving
- Passenger airbag
- Hill Start Assist System
- Start/stop system
- Particle Filter
- Electric handbrake
- Speed limiter
- Radio
- Hands-free kit
- On-board computer
- Bluetooth
- Central console screen
- Radio with CD/MP3
- Cruise Control
- USB port
- Touch screen
- Android Auto
- Apple CarPlay
- Fog lights
- Daytime running lights
- LED headlights
- Exterior mirrors with electric adjustment
- Radio controls on steering wheel
- Leather steering wheel
- Multifunction steering wheel
- Adjustable steering wheel depth
- Height-adjustable steering wheel
- Front electric windows
- Soundproof and Heat-insulating Windows

Details

Month:3
Year:2023
Fuel:Diesel
Horse Power:102
Engine capacity:1499
Door:4
Transmission:MANUAL
Color:White
Seats:3



    17 950 €
    CentralCar
    Offline
    +351 934 ••• •48
    Available after registration
    Porto

    Other author announcements

    Watch everything

    Similar ads

    CentralCar
    Porto